Model No. | SKT530M10 | SKT535M10 | SKT540M10 | SKT545M10 | SKT550M10 | SKT555M10 | |
Warranty | |
Product Warranty | 15 Years |
Power Warranty | 12 Years of 93.05% Output Power, 30 Years of 84.95% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp | |
Voltage at Maximum Power (Vmpp) | 41.35 V | 41.5 V | 41.65 V | 41.8 V | 41.95 V | 42.1 V | |
Current at Maximum Power (Impp) | 12.83 A | 12.9 A | 12.97 A | 13.04 A | 13.12 A | 13.19 A | |
Open Circuit Voltage (Voc) | 49.2 V | 49.35 V | 49.5 V | 49.65 V | 49.8 V | 49.95 V | |
Short Circuit Current (Isc) | 13.71 A | 13.78 A | 13.85 A | 13.92 A | 13.99 A | 14.05 A | |
Panel Efficiency | 20.5 % | 20.7 % | 20.9 % | 21.1 % | 21.3 % | 21.5 % | |
Power Tolerance (Positive) | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | |
Power Tolerance (Negative) | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 396.2 Wp | 399.9 Wp | 403.6 Wp | 407.4 Wp | 411.1 Wp | 414.8 Wp | |
Voltage at Maximum Power (Vmpp) | 38.58 V | 38.72 V | 38.86 V | 39 V | 39.14 V | 39.28 V | |
Current at Maximum Power (Impp) | 10.27 A | 10.33 A | 10.39 A | 10.45 A | 10.51 A | 10.56 A | |
Open Circuit Voltage (Voc) | 40.26 V | 46.4 V | 46.54 V | 46.68 V | 46.82 V | 46.97 V | |
Short Circuit Current (Isc) | 11.07 A | 11.12 A | 11.17 A | 11.23 A | 11.29 A | 11.34 A | |
Temperature | 45±2 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | -40~+85 °C |
Temperature Coefficient of Pmax | -0.350 %/°C |
Temperature Coefficient of Voc | -0.275 %/°C |
Temperature Coefficient of Isc | +0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 2278x1134x35 mm |
Weight | 30.5 kg |
Cell Type | PERC |
Cell Size | 182×182 mm |
Cell Number | 108 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |