320W 182mm 80Cells Double Glass Bifacial FramelessAGRI Mono Half Cell PV Module Series
SKU
SKT320M10
Category AGRI-PV
Product Characteristics
Model No. |
| |
---|---|---|
Warranty | ||
Product Warranty | 12 Years | |
Power Warranty | 15 Years of 93.40% Output Power, 30 Years of 87.4% Output Power | |
Electrical Data at STC | ||
Maximum Power (Pmax) |
| |
Voltage at Maximum Power (Vmpp) |
| |
Current at Maximum Power (Impp) |
| |
Open Circuit Voltage (Voc) |
| |
Short Circuit Current (Isc) |
| |
Panel Efficiency |
| |
Power Tolerance (Positive) |
| |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||
Electrical Data at NOCT | ||
Temperature | 45±2 °C | |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||
Thermal Ratings | ||
Operating Temperature Range | -40~+85 °C | |
Temperature Coefficient of Pmax | -0.290 %/°C | |
Temperature Coefficient of Voc | -0.250 %/°C | |
Temperature Coefficient of Isc | +0.045 %/°C | |
Maximum Ratings | ||
Maximum System Voltage | 700 V | |
Series Fuse Rating | 25 A | |
Material Data | ||
Panel Dimension (H/W/D) | 2088x1288x5 mm | |
Weight | 27 kg | |
Cell Type | Bifacial | |
Cell Number | 80 | |
Glass Type | Tempered | |
Glass Thickness | 2 mm | |
Frame Type | Frameless | |
Junction Box Protection Class | IP 67 | |
Connector Type | MC4 | |
Cable Crossection | 4 mm2 | |
Cable Length | 1200 mm |
Welcome to consult
Consult our system experts to design your solar power system.
Get in Touch
We would love to talk with you.
Feel free to reach out using the below details.