Model No. | SKT390M10 | SKT395M10 | SKT400M10 | SKT405M10 | SKT410M10 | SKT415M10 | |
Warranty | |
Product Warranty | 25 Years |
Power Warranty | 12 Years of 97% Output Power, 25 Years of 84.8% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 390 Wp | 395 Wp | 400 Wp | 405 Wp | 410 Wp | 415 Wp | |
Voltage at Maximum Power (Vmpp) | 30.64 V | 30.84 V | 31.01 V | 31.21 V | 31.45 V | 31.61 V | |
Current at Maximum Power (Impp) | 12.73 A | 12.81 A | 12.9 A | 12.98 A | 13.04 A | 13.13 A | |
Open Circuit Voltage (Voc) | 36.85 V | 36.98 V | 37.07 V | 37.23 V | 37.32 V | 37.45 V | |
Short Circuit Current (Isc) | 13.61 A | 13.7 A | 13.79 A | 13.87 A | 13.95 A | 14.02 A | |
Panel Efficiency | 20 % | 20.2 % | 20.5 % | 20.8 % | 21 % | 21.3 % | |
Power Tolerance (Positive) | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | |
Power Tolerance (Negative) | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 294 Wp | 298 Wp | 302 Wp | 306 Wp | 310 Wp | 314 Wp | |
Voltage at Maximum Power (Vmpp) | 28.87 V | 29.08 V | 29.26 V | 29.47 V | 29.72 V | 29.89 V | |
Current at Maximum Power (Impp) | 10.18 A | 10.25 A | 10.32 A | 10.38 A | 10.43 A | 10.5 A | |
Open Circuit Voltage (Voc) | 34.62 V | 34.75 V | 34.88 V | 35.12 V | 35.23 V | 35.37 V | |
Short Circuit Current (Isc) | 10.89 A | 10.96 A | 11.03 A | 11.1 A | 11.16 A | 11.22 A | |
Temperature | 45±2 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | -40~+85 °C |
Temperature Coefficient of Pmax | -0.350 %/°C |
Temperature Coefficient of Voc | -0.275 %/°C |
Temperature Coefficient of Isc | +0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 1722x1134x30 mm |
Weight | 20.5 kg |
Cell Type | PERC |
Cell Size | 182×182 mm |
Cell Number | 108 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |