Model No. | SKT410M10-108S3 | SKT415M10-108S3 | SKT420M10-108S3 | SKT425M10-108S3 | SKT430M10-108S3 | |
Warranty | |
Product Warranty | 25 Years |
Power Warranty | 12 Years of 97% Output Power, 25 Years of 89.4% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 410 Wp | 415 Wp | 420 Wp | 425 Wp | 430 Wp | |
Voltage at Maximum Power (Vmpp) | 31.59 V | 31.78 V | 31.96 V | 32.15 V | 32.33 V | |
Current at Maximum Power (Impp) | 12.98 A | 13.06 A | 13.14 A | 13.22 A | 13.3 A | |
Open Circuit Voltage (Voc) | 38.2 V | 38.33 V | 38.46 V | 38.59 V | 38.72 V | |
Short Circuit Current (Isc) | 13.93 A | 14.01 A | 14.09 A | 14.17 A | 14.25 A | |
Panel Efficiency | 21 % | 21.3 % | 21.5 % | 21.8 % | 22 % | |
Power Tolerance (Positive) | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % | |
Power Tolerance (Negative) | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 313.5 Wp | 317.3 Wp | 321.1 Wp | 325 Wp | 328.7 Wp | |
Voltage at Maximum Power (Vmpp) | 29.6 V | 29.7 V | 29.9 V | 30 V | 30.2 V | |
Current at Maximum Power (Impp) | 10.6 A | 10.68 A | 10.75 A | 10.82 A | 10.89 A | |
Open Circuit Voltage (Voc) | 36.3 V | 36.4 V | 36.5 V | 36.6 V | 36.8 V | |
Short Circuit Current (Isc) | 11.23 A | 11.3 A | 11.36 A | 11.42 A | 11.49 A | |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | -40~+85 °C |
Temperature Coefficient of Pmax | -0.290 %/°C |
Temperature Coefficient of Voc | -0.250 %/°C |
Temperature Coefficient of Isc | +0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 1722x1134x30 mm |
Weight | 20.5 kg |
Cell Type | TOPCon |
Cell Size | 182×182 mm |
Cell Number | 108 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |