Model No. | SKT430M10-108D5 | SKT435M10-108D5 | SKT440M10-108D5 | SKT445M10-108D5 | SKT450M10-108D5 | |
Warranty | |
Product Warranty | 30 Years |
Power Warranty | 15 Years of 97% Output Power, 30 Years of 88% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp | |
Voltage at Maximum Power (Vmpp) | 34.6 V | 34.86 V | 35.12 V | 35.38 V | 35.63 V | |
Current at Maximum Power (Impp) | 12.43 A | 12.48 A | 12.53 A | 12.58 A | 12.63 A | |
Open Circuit Voltage (Voc) | 41.37 V | 41.64 V | 41.91 V | 42.18 V | 42.44 V | |
Short Circuit Current (Isc) | 12.95 A | 13 A | 13.05 A | 13.1 A | 13.15 A | |
Panel Efficiency | 22.02 % | 22.28 % | 22.53 % | 22.79 % | 23.04 % | |
Power Tolerance (Positive) | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | |
Power Tolerance (Negative) | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Thermal Ratings | |
Operating Temperature Range | -45~+85 °C |
Temperature Coefficient of Pmax | -0.350 %/°C |
Temperature Coefficient of Voc | -0.275 %/°C |
Temperature Coefficient of Isc | +0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 30 A |
Material Data | |
Panel Dimension (H/W/D) | 1722x1134x30 mm |
Weight | 23.4 kg |
Cell Type | HJT |
Cell Size | 182×182 mm |
Cell Number | 108 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |