Model No. | SKT680M12-132D5 | SKT685M12-132D5 | SKT690M12-132D5 | SKT695M12-132D5 | SKT700M12-132D5 | |
Warranty | |
Product Warranty | 30 Years |
Power Warranty | 12 Years of 97% Output Power, 30 Years of 88% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 680 Wp | 685 Wp | 690 Wp | 695 Wp | 700 Wp | |
Voltage at Maximum Power (Vmpp) | 41.49 V | 41.65 V | 41.8 V | 41.95 V | 42.1 V | |
Current at Maximum Power (Impp) | 16.39 A | 16.45 A | 16.51 A | 16.57 A | 16.63 A | |
Open Circuit Voltage (Voc) | 49.5 V | 49.66 V | 49.82 V | 49.98 V | 50.13 V | |
Short Circuit Current (Isc) | 17.19 A | 17.25 A | 17.31 A | 17.37 A | 17.43 A | |
Panel Efficiency | 21.9 % | 22.1 % | 22.2 % | 22.4 % | 22.5 % | |
Power Tolerance (Positive) | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % | |
Power Tolerance (Negative) | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Thermal Ratings | |
Operating Temperature Range | -45~+85 °C |
Temperature Coefficient of Pmax | -0.350 %/°C |
Temperature Coefficient of Voc | -0.275 %/°C |
Temperature Coefficient of Isc | +0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 30 A |
Material Data | |
Panel Dimension (H/W/D) | 2384x1303x35 mm |
Weight | 38.7 kg |
Cell Type | HJT, Bifacial |
Cell Size | 210×210 mm |
Cell Number | 132 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 2 mm |
Encapsulant Type | POE |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |