| Model No. | | SKT415M10-108D4 | SKT420M10-108D4 | SKT425M10-108D4 | SKT430M10-108D4 | SKT435M10-108D4 | |
| Warranty | |
| Product Warranty | 30 Years |
| Power Warranty | 12 Years of 97% Output Power, 30 Years of 87.4% Output Power |
| Electrical Data at STC | |
| Maximum Power (Pmax) | | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp | |
| Voltage at Maximum Power (Vmpp) | | 31.33 V | 31.52 V | 31.71 V | 31.89 V | 32.08 V | |
| Current at Maximum Power (Impp) | | 13.25 A | 13.33 A | 13.41 A | 13.49 A | 13.57 A | |
| Open Circuit Voltage (Voc) | | 37.92 V | 38.11 V | 38.3 V | 38.49 V | 38.68 V | |
| Short Circuit Current (Isc) | | 13.99 A | 14.07 A | 14.15 A | 14.23 A | 14.31 A | |
| Panel Efficiency | | 21.3 % | 21.5 % | 21.8 % | 22 % | 22.27 % | |
| Power Tolerance (Positive) | | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | |
| Power Tolerance (Negative) | | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
| Electrical Data at NOCT | |
| Maximum Power (Pmax) | | 315.3 Wp | 319.1 Wp | 322.8 Wp | 326.5 Wp | 330.2 Wp | |
| Voltage at Maximum Power (Vmpp) | | 29.5 V | 29.7 V | 29.9 V | 30.1 V | 30.3 V | |
| Current at Maximum Power (Impp) | | 10.68 A | 10.74 A | 10.8 A | 10.87 A | 10.9 A | |
| Open Circuit Voltage (Voc) | | 35.9 V | 36.1 V | 36.2 V | 36.4 V | 36.5 V | |
| Short Circuit Current (Isc) | | 11.28 A | 11.34 A | 11.41 A | 11.47 A | 11.53 A | |
| Temperature | 45±2 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
| Thermal Ratings | |
| Operating Temperature Range | -40~+85 °C |
| Temperature Coefficient of Pmax | -0.290 %/°C |
| Temperature Coefficient of Voc | -0.250 %/°C |
| Temperature Coefficient of Isc | +0.045 %/°C |
| Maximum Ratings | |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 25 A |
| Material Data | |
| Panel Dimension (H/W/D) | 1722x1134x30 mm |
| Weight | 21 kg |
| Cell Type | TOPCon |
| Cell Size | 182×182 mm |
| Cell Number | 108 |
| Glass Type | Anti-reflection Coating |
| Glass Thickness | 2 mm |
| Frame Type | Anodized Aluminium Alloy |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm2 |
| Cable Length | 1200 mm |