Model No. | SKT460M10-120S1 | SKT465M10-120S1 | SKT470M10-120S1 | SKT475M10-120S1 | SKT480M10-120S1 | |
Warranty | |
Product Warranty | 25 Years |
Power Warranty | 12 Years of 97% Output Power, 25 Years of 89.4% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 460 Wp | 465 Wp | 470 Wp | 475 Wp | 480 Wp | |
Voltage at Maximum Power (Vmpp) | 34.73 V | 34.9 V | 35.06 V | 35.22 V | 35.39 V | |
Current at Maximum Power (Impp) | 13.25 A | 13.33 A | 13.41 A | 13.49 A | 13.57 A | |
Open Circuit Voltage (Voc) | 42.05 V | 42.22 V | 42.38 V | 42.54 V | 42.71 V | |
Short Circuit Current (Isc) | 13.99 A | 14.07 A | 14.15 A | 14.23 A | 14.31 A | |
Panel Efficiency | 21.32 % | 21.55 % | 21.78 % | 22.01 % | 22.24 % | |
Power Tolerance (Positive) | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | |
Power Tolerance (Negative) | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 346 Wp | 350 Wp | 353 Wp | 357 Wp | 361 Wp | |
Voltage at Maximum Power (Vmpp) | 33.6 V | 32.77 V | 32.94 V | 33.1 V | 33.27 V | |
Current at Maximum Power (Impp) | 10.61 A | 10.67 A | 10.73 A | 10.79 A | 10.85 A | |
Open Circuit Voltage (Voc) | 39.94 V | 40.1 V | 40.25 V | 40.41 V | 40.57 V | |
Short Circuit Current (Isc) | 11.29 A | 11.36 A | 11.42 A | 11.49 A | 11.55 A | |
Temperature | 45±2 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | -40~+85 °C |
Temperature Coefficient of Pmax | -0.290 %/°C |
Temperature Coefficient of Voc | -0.250 %/°C |
Temperature Coefficient of Isc | +0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 1909x1134x30 mm |
Weight | 24.8 kg |
Cell Type | TOPCon |
Cell Size | 182×182 mm |
Cell Number | 120 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |