Model No. | SKT545M10-144S1 | SKT550M10-144S1 | SKT555M10-144S1 | SKT560M10-144S1 | SKT565M10-144S1 | SKT570M10-144S1 | SKT575M10-144S1 | SKT580M10-144S1 | |
Warranty | |
Product Warranty | 12 Years |
Power Warranty | 12 Years of 94.60% Output Power, 25 Years of 89.4% Output Power |
Electrical Data at STC | |
Maximum Power (Pmax) | 545 Wp | 550 Wp | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp | |
Voltage at Maximum Power (Vmpp) | 41.33 V | 41.48 V | 41.64 V | 41.96 V | 42.15 V | 42.3 V | 42.45 V | 42.6 V | |
Current at Maximum Power (Impp) | 13.19 A | 13.26 A | 13.33 A | 13.35 A | 13.41 A | 13.48 A | 13.55 A | 13.62 A | |
Open Circuit Voltage (Voc) | 50.04 V | 50.18 V | 50.32 V | 50.67 V | 50.87 V | 51.07 V | 51.27 V | 51.47 V | |
Short Circuit Current (Isc) | 13.9 A | 13.98 A | 14.06 A | 14.13 A | 14.19 A | 14.25 A | 14.31 A | 14.37 A | |
Panel Efficiency | 21.1 % | 21.29 % | 21.48 % | 21.68 % | 21.87 % | 22.07 % | 22.26 % | 22.45 % | |
Power Tolerance (Positive) | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | + 0.5 % | |
Power Tolerance (Negative) | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | – 0.5 % | |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT | |
Maximum Power (Pmax) | 408 Wp | 412 Wp | 416 Wp | 421 Wp | 425 Wp | 429 Wp | 432 Wp | 436 Wp | |
Voltage at Maximum Power (Vmpp) | 38.91 V | 39.03 V | 39.15 V | 39.39 V | 39.52 V | 39.65 V | 39.78 V | 39.87 V | |
Current at Maximum Power (Impp) | 10.48 A | 10.56 A | 10.62 A | 10.89 A | 10.75 A | 10.81 A | 10.87 A | 10.94 A | |
Open Circuit Voltage (Voc) | 47.53 V | 47.66 V | 47.79 V | 48.13 V | 48.32 V | 48.51 V | 48.7 V | 48.89 V | |
Short Circuit Current (Isc) | 11.16 A | 11.25 A | 11.32 A | 11.41 A | 11.46 A | 11.5 A | 11.55 A | 11.6 A | |
Temperature | 45±2 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings | |
Operating Temperature Range | -40~+85 °C |
Temperature Coefficient of Pmax | -0.290 %/°C |
Temperature Coefficient of Voc | -0.250 %/°C |
Temperature Coefficient of Isc | +0.045 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data | |
Panel Dimension (H/W/D) | 2278x1134x35 mm |
Weight | 28.6 kg |
Cell Type | TOPCon |
Cell Size | 182×182 mm |
Cell Number | 144 |
Glass Type | Anti-reflection Coating |
Glass Thickness | 4 mm |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1200 mm |